Session | Day/Date | Parking Access | Mastercard Early Access | Gates Open | Start Time |
Women’s/Men’s Singles Qualifying * | |||||
01: Day | Monday, March 19 | 8:00 am | N/A | 9:00 am | 10:00 am |
Women & Men’s Singles, Qualifying / Women’s Singles, 1st Round * | |||||
02: Day | Tuesday, March 20 | 8:00 am | N/A | 9:00 am | 10:00 am |
Women’s & Men’s Singles 1st Round / Doubles * | |||||
03: Day | Wednesday, March 21 | 8:00 am | 9:30 am | 10:00 am | 11:00 am |
04: Night | Wednesday, March 21 | 5:00 pm | 4:30 pm | 5:00 pm | 7.30 pm |
Women’s Singles, 2nd Round / Men’s Singles 1st Round / Doubles * | |||||
05: Day | Thursday, March 22 | 8:00 am | 9:30 am | 10:00 am | 11:00 am |
06: Night | Thursday, March 22 | 5:00 pm | 4:30 pm | 5:00 pm | 7:30 pm |
Women’s Singles 2nd Round / Men’s Singles 2nd Round / Doubles * | |||||
07: Day | Friday, March 23 | 8:00 am | 9:30 am | 10:00 am | 11:00 am |
08: Night | Friday, March 23 | 5:30 pm | 5:00 pm | 5:30 pm | 8:00 pm |
Women’s Singles 3rd Round / Men’s Singles 2nd Round / Doubles * | |||||
09: Day | Saturday, March 24 | 8:00 am | 9:30 am | 10:00 am | 11:00 am |
10: Night | Saturday, March 24 | 5:30 pm | 5:00 pm | 5:30 pm | 8:00 pm |
Women’s Singles 3rd Round / Men’s Singles 3rd Round / Doubles * | |||||
11: Day | Sunday, March 25 | 8:00 am | 9:30 am | 10:00 am | 11:00 am |
12: Night | Sunday, March 25 | 5:00 pm | 4:30 pm | 5:00 pm | 7:30 pm |
Women’s Singles 4th Round / Men’s Singles 3rd Round / Doubles * | |||||
13: Day | Monday, March 26 | 8:00 am | 9:30 am | 10:00 am | 11:00 am |
14: Night | Monday, March 26 | 5:00 pm | 4:30 pm | 5:00 pm | 7:30 pm |
Men’s Singles 4th Round / Women’s Singles Quarterfinals / Doubles * | |||||
15: Day | Tuesday, March 27 | 8:00 am | 9:30 am | 10:00 am | 11:00 am |
16: Night | Tuesday, March 27 | 5:00 pm | 4:30 pm | 5:00 pm | 7:30 pm |
Men’s & Women’s Singles & Doubles Quarterfinals * | |||||
17: Day | Wednesday, March 28 | 8:00 am | 9:30 am | 10:00 am | 11:00 am |
18: Night | Wednesday, March 28 | 5:00 pm | 4:30 pm | 5:00 pm | 7:00 pm |
Women’s Semifinals / Men’s Singles Quarterfinals / Men’s Doubles Semifinals * | |||||
19: Day | Thursday, March 29 | 9:00 am | 10:30 am | 11:00 am | 1:00 pm |
20: Night | Thursday, March 29 | 5:00 pm | 4:30 pm | 5:00 pm | 7:00 pm |
Men’s Singles Semifinals / Women’s Doubles Semifinals * | |||||
21: Day | Friday, March 30 | 9:00 am | 10:30 am | 11:00 am | 1:00 pm |
22: Night | Friday, March 30 | 5:00 pm | 4:30 pm | 5:00 pm | 7:00 pm |
Women’s Singles Final / Men’s Doubles Final* | |||||
23: Day | Saturday, March 31 | 8:00 am | 9:45 am | 10:00 am | 1:00 pm |
Men’s Singles Final / Women’s Doubles Final * | |||||
24: Day | Sunday, April 1 | 8:00 am | 9:45 am | 10:00 am | 1:00 pm |
READ MORE
Leadership
Tournament Director
Quick Facts
Champions
Schedule
Broadcast Schedule
Extraordinary Experiences
Parking
FAQs
Activities
Site Map